


SHADOW 72V - BLACK (SHIPS NOW)
$2,599.00
| Specifications | 2026 Shadow 72V | 2027 Shadow 72V |
|---|---|---|
| Peak Power | 7000W | 7000W |
| Battery | Samsung 72V 25Ah | Samsung 72V 25Ah |
| Top Speed | 50–53 MPH | 50–53 MPH |
| Front Tire | 70/100-17" | 70/100-17" |
| Rear Tire | 90/100-14" | 90/100-14" |
| Controller | 72V 100A | 72V 100A |
| Display | G518 | G518 |
| Charger | UL 72V 6A | UL 72V 6A |
| Rear Sprocket | 60T | 60T |
| Chain | Heavy Duty 420 | Heavy Duty 420 |
| Front Suspension | Fast Ace | Fast Ace |
| Rear Suspension | Fast Ace Shock | Fast Ace Shock |
| Handlebar Width | 28.34" (72cm) | 28.34" (72cm) |
| Stand Over Height | 32" | 32" |
| Ground Clearance | 11" | 11" |
| Weight Capacity | 280 lbs | 280 lbs |
| Front Headlight | ❌ Not Included | ✅ NEW |
| Rear Taillight | ❌ Not Included | ✅ NEW |
| Horn | ❌ Not Included | ✅ NEW |
Pairs well with

SHADOW 72V - BLACK (SHIPS NOW)
2026
$2,599.00
